
Training Schedule & Rates
Please note new schedules for the courses initially planned for December in Ghana.
| CODE | Title | Category | Workshop/Course | Duration | Location | Date | Fee Per Attendee (NGN) |
| PDL-U | Process Driven Leadership – Managing Time, Teams, & Technical Deliverables | Leadership | Course | 4 Days | UK | March 23-26, 2026 | 3,500,000 |
| BHPPF-U | Building High-Performance Public Sector Finance Teams | Revenue Generation | Course | 5 Days | UK | March 23-27, 2026 | 3,700,000 |
| ASEHR-G | Advances in Secondary and Enhanced Hydrocarbon Recovery | Hydrocarbon Recovery | Workshop | 5 Days | Ghana | Feb 19-23, 2026 | 4,500,000 |
| WRFM-G | Well Reservoir Facility Management (WRFM) | Well Reservoir | Course | 5 Days | Ghana | Feb 20-23, 2026 | 3,000,000 |
| CBM-G | Critical Barrier Management For Major Accidents in Oil & Gas Facilities | Safety/Facility | Course | 4 Days | Ghana | Feb 20-23, 2026 | 2,500,000 |
| NDEEMEL-G | New Dimension: The Executive Edge For Modern Energy Leader | New Tax Law / Financial Analysis | Executive Leadership Course | 4 Days | Ghana | Feb 20-23, 2026 | 2,500,000 |
| PMP-G | Project Management Professional Certification Training | Project Management | Course | 4 Days | Ghana | Feb 20-23, 2026 | 2,500,000 |
| LDO-G | Master The Full Lifecycle of Drilling Operations. | Drilling | Course | 4 Days | Ghana | Feb 20-23, 2026 | 2,500,000 |
| EGP-G | Economics Of Gas Projects | Gas | Course | 4 Days | Ghana | Feb 20-23, 2026 | 2,500,000 |
| PDL-G | Process Driven Leadership – Managing Time, Teams, & Technical Deliverables | Leadership | Course | 4 Days | Ghana | Feb 20-23, 2026 | 2,500,000 |
| BHPPF-N | Building High-Performance Public Sector Finance Teams | Revenue Generation | Course | 4 Days | Uyo, Nigeria | December 16-19, 2025 | 2,000,000 |


